If education is for life, Sanjo does it better…!!!
Sanjo CMI Public School has already proved itself to be one among the most successful schools in the locality largely and in the Province in particular with its many strikingly unique characteristics which include a conductive ambience for learning, moderate climate, intellectually stimulating and eco- friendly campus. Above all we are so proud to say that we have got a well-mannered, well-informed and well-rounded staff even trained by foreign professionals. Evidently, both the motivating management and committed faculty strive every nerve to make it "Better than the Best…" fulfilling the axiom "No one is stronger than all of us…!
At the very outset, we gave a face-lift to our school entrance; the school entrance including the Principal's office underwent a major overhaul. Consequently, as you enter you would feel Sanjo stands tall with a touch of elegance!!!
Sanjo is always curious to add something to enhance its glory… We opened our new venture, Pre-KG "Sanjo NEST". Through this NEST, we are trying to give wings to the cute little naughty ones to fly towards the wide world of knowledge.
Name of the school | Sanjo CMI Public School |
Address | Koduvely P.O., Karimannoor, Thodupuzha, Idukki Dist Kerala 685581 |
mail@sanjocmipublicschool.com | |
Ph.No. : | 04862-264335,6238464010 |
Year of Establishment : | 2004 |
NOC obtained from | Education Department, Government of Kerala No.223 / 2012 / GEdn. Dated:12-07-2012 |
Status of affiliation | Provisional |
Affiliation No. | 930961 |
Affiliation with the Board since | 2012 |
Extension of affiliation up to | 31-03-2025 |
Name of the trust/Society | Sanjo Educational and charitable Trust |
Patron/ Chairman/Provincial | Rev. Fr. Biju Koottamplackal CMI |
Principal | Fr. Boby Jacob CMI |
Phone Number | 9447511903 |
Name And Office Address Of Manager | Rev.Fr. Thomas Manjakunnel CMI ,L.F. Monastery,Koduvely P.O. Thodupuzha, Idukki Dt, Kerala- 685581 |
Built up area | 3106sq.mtrs |
Area of school campus | 3Acres |
Area of Play ground | 4000sq.mtrs |
Other Facilities | Indoor /Outdoor Games, Music & Dance Room, Health and Medical Check-ups conducted |
No. of Own Buses | Twelve Buses |
Name of the Bank | South Indian Bank |
Through | Direct Payment in Branches(Thodupuzha,Muthalakodam,Karimannoor, Kaliyar, Neyyassery),Online SIB Fee Book |
Name |
Designation |
Mrs.Beena Jose | Presiding Officer |
Mr Printo Pappachan | Member |
Mrs.Ambily K. Rajan | Member |
Subject |
Classes |
Text Book |
English | IX & X | NCERT |
English | VI-VIII | OXFORD |
English | IV & V | S CHAND |
English | I-III | OXFORD |
MATHEMATICS | VI- X | NCERT |
MATHEMATICS | IV &V | RATNA SAGAR |
MATHEMATICS | I-III | OXFORD |
Hindi | IX & X | NCERT |
Hindi | VI - VIII | MACMILLIAN |
Hindi | I - V | ASIA BOOKS |
MALAYALAM | IX & X | NCERT |
MALAYALAM | I - VIII | PCM |
Science | IX & X | NCERT |
Science | IV - VIII | MEGA MINND BOOKS |
Science | I - III | OXFORD |
EVS | I-II | S. Chand |
Social Science | VIII - X | NCERT |
Social Science | IV - VII | MULBERRY BOOKS |
Social Science | III | OXFORD |
COMPUTER SCIENCE | I-VIII | SIS PUBLISHERS |
Class |
Sections |
Enrollment |
1 | 3 | 102 |
2 | 4 | 118 |
3 | 3 | 88 |
4 | 3 | 89 |
5 | 3 | 94 |
6 | 2 | 76 |
7 | 2 | 68 |
8 | 2 | 56 |
9 | 2 | 55 |
10 | 2 | 56 |
Academic session period | from June 2020 | to March 2021 |
Vacation period | from April | to May |
Admission period | from November | to February |